Training Horse A                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Phyllis DawsonDrifter 136.80 36.805 00 36.802 00.0 64
Lauren Kieffer* Walk On The Moon2 37.6033.60 24 037.60 30 0.059
Helen Brettell Marble Arch3 38.0033.60 24 037.60 30 0.472
Molly Rosin*Sabrina 438.70 32.701 40 36.701 02.0 60
Kurt Martin*Danio 539.50 39.5010 00 39.506 00.0 71
Dustin Craig*Verreaux 640.80 36.805 40 40.808 00.0 56
Victoria Jessop Desert Mystery7 40.9040.90 120 040.90 90 0.065
Ayla Turnquist Arcadia Avenue8 41.7037.70 84 041.70 110 0.067
Molly Rosin*Beaujeste 942.30 42.3013 00 42.3012 00.0 68
Cary Chavis*Lois Lane 1043.50 35.504 80 43.5014 00.0 58
Erin SylvesterGem 1146.70 42.7014 40 46.7015 00.0 70
Lillian Heard* Ringwood Murphy12 47.2043.20 154 047.20 160 0.057
Shannon Quigley Don’t Be Alarmed13 63.2043.20 150 043.20 1320 0.066
Oliver King Bettina Star14 63.5039.10 90 039.10 520 4.461
               
               
Training Rider Sr A                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Priscilla Hoblitzell Double Dare1 33.5029.50 24 033.50 10 0.082
Susan Southard Civil LIberty2 35.4031.40 44 035.40 20 0.079
Susan Gehris Happy Fellow3 35.7027.70 18 035.70 30 0.083
Nancy Verzi Journey Leader4 37.5029.50 28 037.50 40 0.086
Lisa Warnock Hit and Run5 41.3037.30 104 041.30 60 0.085
Denise Connelly Cat In The Hat6 42.1034.10 68 042.10 70 0.078
Beth SokohlBuckharo 742.40 36.809 40 40.805 01.6 77
Elizabeth Olmstead* Beans8 43.5035.50 88 043.50 80 0.073
Jeffrey Speagle Griffin’s Echo9 44.0040.00 124 044.00 90 0.076
Autumn Hill Highland Breeze10 44.5044.50 140 044.50 100 0.084
Kathleen Savory Andromeda11 49.8041.80 138 049.80 110 0.081
Gwen KriskieBarney 1260.30 39.1011 200 59.1012 01.2 74
Nancy Seybold*Django EE 32.705 E  EE    75
Curran Simpson D-Day Vant PlantanenhofWD WD34.50 7WD  WD WD   80
               
               
Training Rider Sr B              
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Cherie Chauvin Katchi Kapshi1 39.9035.90 34 039.90 20 0.087
Amy BrownMr. Jingles 244.50 40.5012 40 44.503 00.0 88
Elizabeth Olmstead* Pure Revenge3 44.8036.80 68 044.80 40 0.098
Lindsay Berreth Oh So Extreme4 45.3037.30 78 045.30 50 0.089
Teresa Martinoli Santiago5 45.4036.40 54 545.40 60 0.099
Daryl Layfield-Insley William Street6 45.7037.70 88 045.70 70 0.091
Sally Buchheister Whsipers7 45.9035.90 38 245.90 80 0.092
Claire McElwain Que Sera Sera8 51.0035.00 116 051.00 100 0.093
Becky Maticic Silver Diamonds9 51.5039.10 912 051.10 110 0.497
Eliza HermanPassing 1057.10 49.1014 80 57.1012 00.0 90
Hannah OngRedmond II 1168.00 46.8013 00 46.809 201.2 94
Kathryn Rich Scotch on the Rocks12 73.1039.10 916 1873.10 130 0.096
Carol Danforth* Estralita13 73.9039.50 110 039.50 120 14.495
Nancy Seybold*Piko WDWD 35.502 WD  WDWD    100
               
               
               
Training Rider                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Patricia PalmerIan II 141.30 37.301 40 41.302 00.0 111
Charlotte Goodman Car Leonis2 41.8041.80 50 041.80 30 0.0110
Sharon OssiCappy 347.50 39.503 80 47.504 00.0 113
Chelsea Eldridge* Slim Jim4 48.0040.00 48 048.00 50 0.0101
Jennifer Price Valentino5 49.9045.90 94 049.90 70 0.0112
Tori PickettHouston 654.30 45.909 80 53.909 00.4 106
Debra Crawford A Little Tricky7 55.1044.10 78 355.10 100 0.0108
Stacie Bordick Bail Money8 59.6043.60 616 059.60 120 0.0104
Madeline Scott Baileys Irish Cream9 64.9047.30 128 055.30 110 9.6107
Terry Lockhart Just Floor It10 70.6038.60 20 038.60 120 12.0103
Jenny Barnhard Winsome Maverick11 85.1045.50 84 049.50 620 15.6102
Ashlynn Reifenrath HC ArdenHC 44.5044.50 HC0 044.50 HC0 0.0105
Samuel Hellerman Landon CarlrissianRF RF45.90 94 049.90 70  109
               
               
Open Training                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Lauren Kieffer* Wallstreet1 24.1024.10 20 024.10 10 0.0128
Meghan O’Donoghue* Surefire’s Anwar2 27.3027.30 30 027.30 30 0.0127
Lillian Heard*Ariel 327.90 22.701 40 26.702 01.2 129
Lynn Symansky* No It Tissant4 29.1029.10 40 029.10 40 0.0126
Molly Cavanaugh Coolmore Lad5 30.5030.50 50 030.50 50 0.0122
Christopher Hitchcock* Bucky6 30.9030.90 60 030.90 60 0.0125
Marley Stone* Unbelievable7 31.8031.80 80 031.80 70 0.0132
Catherine Frederick Arin’s Myst8 33.2033.20 100 033.20 80 0.0120
Kate Chadderton Titanium9 34.1034.10 120 034.10 100 0.0118
Caroline Quanbeck Likotos Boy10 34.5034.50 130 034.50 110 0.0124
Carol Danforth* Renaissance11 35.8031.80 84 035.80 120 0.0123
Samantha Mackenzie Show Down12 37.7037.30 150 037.30 140 0.4130
Leah Lang-Gluscic Benjamin James13 39.3030.90 68 038.90 150 0.4119
Sarah FinkelDeep Sea 1442.20 38.2016 40 42.2016 00.0 116
David VosTangle Top 1546.30 42.3017 40 46.3017 00.0 121
Missy Ransehousen Ballyduff Ben16 47.5035.90 140 035.90 130 11.6115
Gayle MolanderLizzy 1753.20 33.2010 00 33.208 200.0 131
*                 114
                  117
               
               
               
Training Horse B                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Kurt Martin* Victory Shetan1 33.2033.20 10 033.20 10 0.0147
Melissa Hunsberger* River Star2 34.5034.50 40 034.50 30 0.0141
Sandy FelkerColtrane 335.00 35.006 00 35.004 00.0 146
Sally ShirleyKaliente 440.20 35.006 40 39.005 01.2 139
Molly Rosin*Sprite 541.30 37.308 40 41.307 00.0 148
Sara LieserAbacus 641.30 37.308 40 41.307 00.0 136
Cary Chavis* The Tin Man7 42.5034.50 48 042.50 90 0.0144
Kristin Schlachter Calippus8 45.5045.50 160 045.50 120 0.0140
Steuart Pittman True Spectra9 48.1034.10 212 046.10 130 2.0145
Barbara Strang Kirkwood’s Sultan10 49.8038.20 108 046.20 140 3.6134
Daniel ClasingArchoMan 1151.20 43.2015 80 51.2015 00.0 133
K.C. Cowles Miss Carlisle12 77.7034.10 20 034.10 220 23.6138
                  142
Tim Bourke Luckaun QualityE E38.60 114 042.60 100 E149
Sarah Mobius Hot Tamale TrainTE TE40.50 124 044.50 1140 28.0137
Darrin Mollett* Dresden HitWD WD40.50 120 040.50 6WD  135
Dustin Craig* Apollo SunWD WD41.40 14WD  WD WD   143
               
               
Training Rider Jr                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Erin MurphySay Wat 138.20 31.401 40 35.401 02.8 165
Shannon Barrett Pedrotti2 40.3032.30 28 040.30 50 0.0164
Erin Nolan Balmoral Avenue3 40.8036.80 50 036.80 30 4.0150
Sarah StayerFiley 445.20 36.805 00 36.803 08.4 156
Andi Lawrence Kodiak’s Moment5 48.8036.80 512 048.80 80 0.0158
Julie Henk Deb’s Delight6 49.0045.00 114 049.00 90 0.0154
Chloe Brownlee Springline7 50.1034.10 316 050.10 110 0.0163
Erin Riley Life of Riley8 51.3042.30 98 151.30 120 0.0159
Lisa Apted It’s a Girl Thing9 61.5049.50 1412 061.50 140 0.0157
Mikayla Townsend Bonheur10 62.1054.10 158 062.10 150 0.0152
Amy MullenQuiet Move 1175.80 48.6012 84 60.6013 015.2 161
Abbey Parrish Paris Blues12 112.7042.30 90 042.30 640 30.4151
                  160
Annelise Gress Creative IdeaE E35.50 40 035.50 260  153
Abigail Wilson* ExpressoRF RF49.10 130 049.10 1020  155
Lucie Hughes Regal DancerTE TE40.00 84 044.00 7   162
#N/A#N/A 00.00 0.000 00 0.000 00.0 0