| Training Horse A |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time | Pinny |
| Phyllis Dawson | Drifter |
1 | 36.80 |
36.80 | 5 |
0 | 0 |
36.80 | 2 |
0 | 0.0 |
64 |
| Lauren Kieffer* |
Walk On The Moon | 2 |
37.60 | 33.60 |
2 | 4 |
0 | 37.60 |
3 | 0 |
0.0 | 59 |
| Helen Brettell |
Marble Arch | 3 |
38.00 | 33.60 |
2 | 4 |
0 | 37.60 |
3 | 0 |
0.4 | 72 |
| Molly Rosin* | Sabrina |
4 | 38.70 |
32.70 | 1 |
4 | 0 |
36.70 | 1 |
0 | 2.0 |
60 |
| Kurt Martin* | Danio |
5 | 39.50 |
39.50 | 10 |
0 | 0 |
39.50 | 6 |
0 | 0.0 |
71 |
| Dustin Craig* | Verreaux |
6 | 40.80 |
36.80 | 5 |
4 | 0 |
40.80 | 8 |
0 | 0.0 |
56 |
| Victoria Jessop |
Desert Mystery | 7 |
40.90 | 40.90 |
12 | 0 |
0 | 40.90 |
9 | 0 |
0.0 | 65 |
| Ayla Turnquist |
Arcadia Avenue | 8 |
41.70 | 37.70 |
8 | 4 |
0 | 41.70 |
11 | 0 |
0.0 | 67 |
| Molly Rosin* | Beaujeste |
9 | 42.30 |
42.30 | 13 |
0 | 0 |
42.30 | 12 |
0 | 0.0 |
68 |
| Cary Chavis* | Lois Lane |
10 | 43.50 |
35.50 | 4 |
8 | 0 |
43.50 | 14 |
0 | 0.0 |
58 |
| Erin Sylvester | Gem |
11 | 46.70 |
42.70 | 14 |
4 | 0 |
46.70 | 15 |
0 | 0.0 |
70 |
| Lillian Heard* |
Ringwood Murphy | 12 |
47.20 | 43.20 |
15 | 4 |
0 | 47.20 |
16 | 0 |
0.0 | 57 |
| Shannon Quigley |
Don’t Be Alarmed | 13 |
63.20 | 43.20 |
15 | 0 |
0 | 43.20 |
13 | 20 |
0.0 | 66 |
| Oliver King |
Bettina Star | 14 |
63.50 | 39.10 |
9 | 0 |
0 | 39.10 |
5 | 20 |
4.4 | 61 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Training Rider Sr A |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time | Pinny |
| Priscilla Hoblitzell |
Double Dare | 1 |
33.50 | 29.50 |
2 | 4 |
0 | 33.50 |
1 | 0 |
0.0 | 82 |
| Susan Southard |
Civil LIberty | 2 |
35.40 | 31.40 |
4 | 4 |
0 | 35.40 |
2 | 0 |
0.0 | 79 |
| Susan Gehris |
Happy Fellow | 3 |
35.70 | 27.70 |
1 | 8 |
0 | 35.70 |
3 | 0 |
0.0 | 83 |
| Nancy Verzi |
Journey Leader | 4 |
37.50 | 29.50 |
2 | 8 |
0 | 37.50 |
4 | 0 |
0.0 | 86 |
| Lisa Warnock |
Hit and Run | 5 |
41.30 | 37.30 |
10 | 4 |
0 | 41.30 |
6 | 0 |
0.0 | 85 |
| Denise Connelly |
Cat In The Hat | 6 |
42.10 | 34.10 |
6 | 8 |
0 | 42.10 |
7 | 0 |
0.0 | 78 |
| Beth Sokohl | Buckharo |
7 | 42.40 |
36.80 | 9 |
4 | 0 |
40.80 | 5 |
0 | 1.6 |
77 |
| Elizabeth Olmstead* |
Beans | 8 |
43.50 | 35.50 |
8 | 8 |
0 | 43.50 |
8 | 0 |
0.0 | 73 |
| Jeffrey Speagle |
Griffin’s Echo | 9 |
44.00 | 40.00 |
12 | 4 |
0 | 44.00 |
9 | 0 |
0.0 | 76 |
| Autumn Hill |
Highland Breeze | 10 |
44.50 | 44.50 |
14 | 0 |
0 | 44.50 |
10 | 0 |
0.0 | 84 |
| Kathleen Savory |
Andromeda | 11 |
49.80 | 41.80 |
13 | 8 |
0 | 49.80 |
11 | 0 |
0.0 | 81 |
| Gwen Kriskie | Barney |
12 | 60.30 |
39.10 | 11 |
20 | 0 |
59.10 | 12 |
0 | 1.2 |
74 |
| Nancy Seybold* | Django |
E | E |
32.70 | 5 |
E | |
E | E |
| |
75 |
| Curran Simpson |
D-Day Vant Plantanenhof | WD |
WD | 34.50 |
7 | WD |
| WD |
WD | |
| 80 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Training Rider Sr B | | |
| | | | |
| | | | |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time | Pinny |
| Cherie Chauvin |
Katchi Kapshi | 1 |
39.90 | 35.90 |
3 | 4 |
0 | 39.90 |
2 | 0 |
0.0 | 87 |
| Amy Brown | Mr. Jingles |
2 | 44.50 |
40.50 | 12 |
4 | 0 |
44.50 | 3 |
0 | 0.0 |
88 |
| Elizabeth Olmstead* |
Pure Revenge | 3 |
44.80 | 36.80 |
6 | 8 |
0 | 44.80 |
4 | 0 |
0.0 | 98 |
| Lindsay Berreth |
Oh So Extreme | 4 |
45.30 | 37.30 |
7 | 8 |
0 | 45.30 |
5 | 0 |
0.0 | 89 |
| Teresa Martinoli |
Santiago | 5 |
45.40 | 36.40 |
5 | 4 |
5 | 45.40 |
6 | 0 |
0.0 | 99 |
| Daryl Layfield-Insley |
William Street | 6 |
45.70 | 37.70 |
8 | 8 |
0 | 45.70 |
7 | 0 |
0.0 | 91 |
| Sally Buchheister |
Whsipers | 7 |
45.90 | 35.90 |
3 | 8 |
2 | 45.90 |
8 | 0 |
0.0 | 92 |
| Claire McElwain |
Que Sera Sera | 8 |
51.00 | 35.00 |
1 | 16 |
0 | 51.00 |
10 | 0 |
0.0 | 93 |
| Becky Maticic |
Silver Diamonds | 9 |
51.50 | 39.10 |
9 | 12 |
0 | 51.10 |
11 | 0 |
0.4 | 97 |
| Eliza Herman | Passing |
10 | 57.10 |
49.10 | 14 |
8 | 0 |
57.10 | 12 |
0 | 0.0 |
90 |
| Hannah Ong | Redmond II |
11 | 68.00 |
46.80 | 13 |
0 | 0 |
46.80 | 9 |
20 | 1.2 |
94 |
| Kathryn Rich |
Scotch on the Rocks | 12 |
73.10 | 39.10 |
9 | 16 |
18 | 73.10 |
13 | 0 |
0.0 | 96 |
| Carol Danforth* |
Estralita | 13 |
73.90 | 39.50 |
11 | 0 |
0 | 39.50 |
1 | 20 |
14.4 | 95 |
| Nancy Seybold* | Piko |
WD | WD |
35.50 | 2 |
WD | |
WD | WD |
| |
100 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Training Rider |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time | Pinny |
| Patricia Palmer | Ian II |
1 | 41.30 |
37.30 | 1 |
4 | 0 |
41.30 | 2 |
0 | 0.0 |
111 |
| Charlotte Goodman |
Car Leonis | 2 |
41.80 | 41.80 |
5 | 0 |
0 | 41.80 |
3 | 0 |
0.0 | 110 |
| Sharon Ossi | Cappy |
3 | 47.50 |
39.50 | 3 |
8 | 0 |
47.50 | 4 |
0 | 0.0 |
113 |
| Chelsea Eldridge* |
Slim Jim | 4 |
48.00 | 40.00 |
4 | 8 |
0 | 48.00 |
5 | 0 |
0.0 | 101 |
| Jennifer Price |
Valentino | 5 |
49.90 | 45.90 |
9 | 4 |
0 | 49.90 |
7 | 0 |
0.0 | 112 |
| Tori Pickett | Houston |
6 | 54.30 |
45.90 | 9 |
8 | 0 |
53.90 | 9 |
0 | 0.4 |
106 |
| Debra Crawford |
A Little Tricky | 7 |
55.10 | 44.10 |
7 | 8 |
3 | 55.10 |
10 | 0 |
0.0 | 108 |
| Stacie Bordick |
Bail Money | 8 |
59.60 | 43.60 |
6 | 16 |
0 | 59.60 |
12 | 0 |
0.0 | 104 |
| Madeline Scott |
Baileys Irish Cream | 9 |
64.90 | 47.30 |
12 | 8 |
0 | 55.30 |
11 | 0 |
9.6 | 107 |
| Terry Lockhart |
Just Floor It | 10 |
70.60 | 38.60 |
2 | 0 |
0 | 38.60 |
1 | 20 |
12.0 | 103 |
| Jenny Barnhard |
Winsome Maverick | 11 |
85.10 | 45.50 |
8 | 4 |
0 | 49.50 |
6 | 20 |
15.6 | 102 |
| Ashlynn Reifenrath HC |
Arden | HC |
44.50 | 44.50 |
HC | 0 |
0 | 44.50 |
HC | 0 |
0.0 | 105 |
| Samuel Hellerman |
Landon Carlrissian | RF |
RF | 45.90 |
9 | 4 |
0 | 49.90 |
7 | 0 |
| 109 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Open Training |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time | Pinny |
| Lauren Kieffer* |
Wallstreet | 1 |
24.10 | 24.10 |
2 | 0 |
0 | 24.10 |
1 | 0 |
0.0 | 128 |
| Meghan O’Donoghue* |
Surefire’s Anwar | 2 |
27.30 | 27.30 |
3 | 0 |
0 | 27.30 |
3 | 0 |
0.0 | 127 |
| Lillian Heard* | Ariel |
3 | 27.90 |
22.70 | 1 |
4 | 0 |
26.70 | 2 |
0 | 1.2 |
129 |
| Lynn Symansky* |
No It Tissant | 4 |
29.10 | 29.10 |
4 | 0 |
0 | 29.10 |
4 | 0 |
0.0 | 126 |
| Molly Cavanaugh |
Coolmore Lad | 5 |
30.50 | 30.50 |
5 | 0 |
0 | 30.50 |
5 | 0 |
0.0 | 122 |
| Christopher Hitchcock* |
Bucky | 6 |
30.90 | 30.90 |
6 | 0 |
0 | 30.90 |
6 | 0 |
0.0 | 125 |
| Marley Stone* |
Unbelievable | 7 |
31.80 | 31.80 |
8 | 0 |
0 | 31.80 |
7 | 0 |
0.0 | 132 |
| Catherine Frederick |
Arin’s Myst | 8 |
33.20 | 33.20 |
10 | 0 |
0 | 33.20 |
8 | 0 |
0.0 | 120 |
| Kate Chadderton |
Titanium | 9 |
34.10 | 34.10 |
12 | 0 |
0 | 34.10 |
10 | 0 |
0.0 | 118 |
| Caroline Quanbeck |
Likotos Boy | 10 |
34.50 | 34.50 |
13 | 0 |
0 | 34.50 |
11 | 0 |
0.0 | 124 |
| Carol Danforth* |
Renaissance | 11 |
35.80 | 31.80 |
8 | 4 |
0 | 35.80 |
12 | 0 |
0.0 | 123 |
| Samantha Mackenzie |
Show Down | 12 |
37.70 | 37.30 |
15 | 0 |
0 | 37.30 |
14 | 0 |
0.4 | 130 |
| Leah Lang-Gluscic |
Benjamin James | 13 |
39.30 | 30.90 |
6 | 8 |
0 | 38.90 |
15 | 0 |
0.4 | 119 |
| Sarah Finkel | Deep Sea |
14 | 42.20 |
38.20 | 16 |
4 | 0 |
42.20 | 16 |
0 | 0.0 |
116 |
| David Vos | Tangle Top |
15 | 46.30 |
42.30 | 17 |
4 | 0 |
46.30 | 17 |
0 | 0.0 |
121 |
| Missy Ransehousen |
Ballyduff Ben | 16 |
47.50 | 35.90 |
14 | 0 |
0 | 35.90 |
13 | 0 |
11.6 | 115 |
| Gayle Molander | Lizzy |
17 | 53.20 |
33.20 | 10 |
0 | 0 |
33.20 | 8 |
20 | 0.0 |
131 |
| * | |
| |
| |
| |
| |
| |
114 |
| | |
| |
| |
| |
| |
| |
117 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Training Horse B |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time | Pinny |
| Kurt Martin* |
Victory Shetan | 1 |
33.20 | 33.20 |
1 | 0 |
0 | 33.20 |
1 | 0 |
0.0 | 147 |
| Melissa Hunsberger* |
River Star | 2 |
34.50 | 34.50 |
4 | 0 |
0 | 34.50 |
3 | 0 |
0.0 | 141 |
| Sandy Felker | Coltrane |
3 | 35.00 |
35.00 | 6 |
0 | 0 |
35.00 | 4 |
0 | 0.0 |
146 |
| Sally Shirley | Kaliente |
4 | 40.20 |
35.00 | 6 |
4 | 0 |
39.00 | 5 |
0 | 1.2 |
139 |
| Molly Rosin* | Sprite |
5 | 41.30 |
37.30 | 8 |
4 | 0 |
41.30 | 7 |
0 | 0.0 |
148 |
| Sara Lieser | Abacus |
6 | 41.30 |
37.30 | 8 |
4 | 0 |
41.30 | 7 |
0 | 0.0 |
136 |
| Cary Chavis* |
The Tin Man | 7 |
42.50 | 34.50 |
4 | 8 |
0 | 42.50 |
9 | 0 |
0.0 | 144 |
| Kristin Schlachter |
Calippus | 8 |
45.50 | 45.50 |
16 | 0 |
0 | 45.50 |
12 | 0 |
0.0 | 140 |
| Steuart Pittman |
True Spectra | 9 |
48.10 | 34.10 |
2 | 12 |
0 | 46.10 |
13 | 0 |
2.0 | 145 |
| Barbara Strang |
Kirkwood’s Sultan | 10 |
49.80 | 38.20 |
10 | 8 |
0 | 46.20 |
14 | 0 |
3.6 | 134 |
| Daniel Clasing | ArchoMan |
11 | 51.20 |
43.20 | 15 |
8 | 0 |
51.20 | 15 |
0 | 0.0 |
133 |
| K.C. Cowles |
Miss Carlisle | 12 |
77.70 | 34.10 |
2 | 0 |
0 | 34.10 |
2 | 20 |
23.6 | 138 |
| | |
| |
| |
| |
| |
| |
142 |
| Tim Bourke |
Luckaun Quality | E |
E | 38.60 |
11 | 4 |
0 | 42.60 |
10 | 0 |
E | 149 |
| Sarah Mobius |
Hot Tamale Train | TE |
TE | 40.50 |
12 | 4 |
0 | 44.50 |
11 | 40 |
28.0 | 137 |
| Darrin Mollett* |
Dresden Hit | WD |
WD | 40.50 |
12 | 0 |
0 | 40.50 |
6 | WD |
| 135 |
| Dustin Craig* |
Apollo Sun | WD |
WD | 41.40 |
14 | WD |
| WD |
WD | |
| 143 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Training Rider Jr |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time | Pinny |
| Erin Murphy | Say Wat |
1 | 38.20 |
31.40 | 1 |
4 | 0 |
35.40 | 1 |
0 | 2.8 |
165 |
| Shannon Barrett |
Pedrotti | 2 |
40.30 | 32.30 |
2 | 8 |
0 | 40.30 |
5 | 0 |
0.0 | 164 |
| Erin Nolan |
Balmoral Avenue | 3 |
40.80 | 36.80 |
5 | 0 |
0 | 36.80 |
3 | 0 |
4.0 | 150 |
| Sarah Stayer | Filey |
4 | 45.20 |
36.80 | 5 |
0 | 0 |
36.80 | 3 |
0 | 8.4 |
156 |
| Andi Lawrence |
Kodiak’s Moment | 5 |
48.80 | 36.80 |
5 | 12 |
0 | 48.80 |
8 | 0 |
0.0 | 158 |
| Julie Henk |
Deb’s Delight | 6 |
49.00 | 45.00 |
11 | 4 |
0 | 49.00 |
9 | 0 |
0.0 | 154 |
| Chloe Brownlee |
Springline | 7 |
50.10 | 34.10 |
3 | 16 |
0 | 50.10 |
11 | 0 |
0.0 | 163 |
| Erin Riley |
Life of Riley | 8 |
51.30 | 42.30 |
9 | 8 |
1 | 51.30 |
12 | 0 |
0.0 | 159 |
| Lisa Apted |
It’s a Girl Thing | 9 |
61.50 | 49.50 |
14 | 12 |
0 | 61.50 |
14 | 0 |
0.0 | 157 |
| Mikayla Townsend |
Bonheur | 10 |
62.10 | 54.10 |
15 | 8 |
0 | 62.10 |
15 | 0 |
0.0 | 152 |
| Amy Mullen | Quiet Move |
11 | 75.80 |
48.60 | 12 |
8 | 4 |
60.60 | 13 |
0 | 15.2 |
161 |
| Abbey Parrish |
Paris Blues | 12 |
112.70 | 42.30 |
9 | 0 |
0 | 42.30 |
6 | 40 |
30.4 | 151 |
| | |
| |
| |
| |
| |
| |
160 |
| Annelise Gress |
Creative Idea | E |
E | 35.50 |
4 | 0 |
0 | 35.50 |
2 | 60 |
| 153 |
| Abigail Wilson* |
Expresso | RF |
RF | 49.10 |
13 | 0 |
0 | 49.10 |
10 | 20 |
| 155 |
| Lucie Hughes |
Regal Dancer | TE |
TE | 40.00 |
8 | 4 |
0 | 44.00 |
7 | |
| 162 |
| #N/A | #N/A |
0 | 0.00 |
0.00 | 0 |
0 | 0 |
0.00 | 0 |
0 | 0.0 |
0 |