Novice Horse A                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Melissa Hunsberger Anthracite1 32.5032.50 30 032.50 10 0.0203
Courtney Olmstead* Tangled Up in Blue2 32.5032.50 30 032.50 10 0.0202
Matt Flynn*Alexander 334.50 34.506 00 34.504 00.0 201
Yvonne LucasClip Art 435.50 31.502 40 35.505 00.0 207
Katie Wherley* Miss Texas5 51.5037.50 88 449.50 90 2.0206
Martha Wunder Everybidy Loves Raymond6 52.7038.50 94 951.50 100 1.2211
Sabrina Morris Irish Reunion7 70.5040.50 104 044.50 720 6.0214
Steuart Pittman* Jiminy Truth8 72.3036.50 74 141.50 620 10.8204
Gina Riedmuller* Black Tie Optional9 76.3047.50 120 047.50 820 8.8205
Rebecca Golian Entanglement10 93.0033.00 50 033.00 360 0.0210
Liz Schroeder High Altitude11 151.9044.50 114 351.50 1060 40.4213
                  208
                  209
                  215
Dana Norquist Foothills WatermanE E29.00 1E  E E   212
               
               
Open Novice                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Anisa Tracy* Boondock Saint1 21.0021.00 10 021.00 10 0.0216
Abbie GoldenArundel 221.50 21.502 00 21.502 00.0 220
Courtney Olmstead* Cardinio3 24.0024.00 40 024.00 30 0.0227
Karen FoxDun Looking 427.50 27.505 00 27.504 00.0 225
Jennifer Simmons Aviator5 29.0029.00 60 029.00 50 0.0221
Annelise Aurillo Your Lucky Day6 31.0023.00 38 031.00 60 0.0218
Ashley DaFermo Title Role7 32.0032.00 80 032.00 70 0.0217
Kristen Parris* Always Fancy8 32.0032.00 80 032.00 70 0.0219
Anisa Tracy* Surefires’ Twice A Star9 33.5029.50 74 033.50 90 0.0226
Leah Lang-Gluscic BamBam10 33.5033.50 110 033.50 90 0.0222
Katie Wherley*Jet 1135.50 35.5013 00 35.5012 00.0 229
Pam MilnerJumpin John 1237.10 33.5011 00 33.509 03.6 224
Lysa ClemensBoxing Day 1338.00 32.008 40 36.0013 02.0 223
Addie Thornley Juice Box14 43.5043.50 140 043.50 140 0.0228
               
               
Novice Horse B                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Heidi WardleLittle Gem 129.40 29.002 00 29.001 00.4 237
Matt Flynn*Boateng 231.50 27.501 40 31.502 00.0 234
Kevin KeaneBible Belt 332.00 32.004 00 32.003 00.0 239
Catherine Frederick Soren4 33.5033.50 60 033.50 50 0.0238
Michelle Warro True Testimony5 35.5031.50 34 035.50 70 0.0240
Lillian Heard* Steady Eddie6 36.0036.00 110 036.00 90 0.0242
Mogie Bearden-Muller Spotty7 36.2033.00 50 033.00 40 3.2232
Kristen Parris* Lord Ivanhoe8 37.5037.50 120 037.50 100 0.0243
Veronique St-Maurice Ringostar9 37.5033.50 60 235.50 70 2.0241
Julia WendellPiper Cub 1038.00 38.0013 00 38.0011 00.0 235
Lora KutteroffOur Joe 1139.50 39.5014 00 39.5013 00.0 233
Colleen Rutledge Covert Rights12 42.8034.00 94 038.00 110 4.8236
Phyllis Dawson Almost Heaven13 44.6035.00 104 241.00 140 3.6230
Brittanie Hardy Wonderbaar14 58.3033.50 60 033.50 520 4.8231
               
               
Novice Rider Sr A                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Angelique Miller Dora Explorer1 33.5028.50 10 533.50 10 0.0250
Sally Muncy GW Winchester2 35.0035.00 50 035.00 20 0.0251
Sara TilleyGlacier Bay 336.00 32.003 40 36.003 00.0 249
Lydia Wainwright Acu-Goodkeeper4 37.5037.50 80 037.50 50 0.0244
Tom GutierrezBud 543.00 39.0010 40 43.007 00.0 248
Yvette Seger* Roger Rabbit6 45.5037.50 88 045.50 80 0.0245
Alexa BriscoeAn’Dante 748.50 28.501 120 40.506 08.0 246
Edward BakerGranada 858.50 42.5012 160 58.5011 00.0 254
Kali Cavanaugh Flying Circus9 60.7032.50 40 1345.50 80 15.2252
Bob Wherley Goodness Gracious10 121.7036.50 612 452.50 1040 29.2253
                  255
Marilynn Ware Bellevue's Gray SmokeE E37.00 70 037.00 460  247
Kathy Divito Field MischiefR R41.00 11R  R R   256
               
               
Novice Rider Jr                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Caroline Nayden Irish Star1 27.5027.50 10 027.50 10 0.0261
Eliza Crosby Happy Valley2 35.8031.00 34 035.00 40 0.8260
Gabriella Catrett Caramel Swirl3 36.8034.00 50 034.00 30 2.8257
Jennifer FribergJasper 440.20 33.004 40 37.006 03.2 262
Michaela Yowaiski Chubby Checkers5 40.5036.50 70 036.50 50 4.0258
Phoebe Hering The Perfect Man6 42.5042.50 110 042.50 100 0.0265
Allie Nelson Total Eclipse7 43.2036.00 64 040.00 80 3.2267
Cameron RouseLadybug 846.40 38.009 00 38.007 08.4 268
Chaney TaggartCowboy 952.50 48.5012 40 52.5011 00.0 266
Perri FisherFuturama EE 38.5010 E  EE    259
Audrey Francis Nap For SycamoreRF RF27.50 10 027.50 10  264
Kelli Fairbanks Jazzy ZoneTE TE36.50 74 040.50 90  263
               
               
Novice Rider Sr B              
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Jaye Younkers Shamus Brown1 33.0033.00 20 033.00 20 0.0271
Laura Hart Izzy Illusion2 33.5033.50 30 033.50 30 0.0273
Clare Gottsch HC SerendipityHC 36.0036.00 HC0 036.00 HC0 0.0270
Kimberly Clark Wild Lies3 36.0036.00 70 036.00 50 0.0274
Alyson Baber Second Chance4 36.2031.00 10 031.00 10 5.2281
Ivan Blumberg Hastening Opal5 39.0039.00 90 039.00 80 0.0272
Luba Abrams Taylor’s Cede6 39.0035.00 50 237.00 60 2.0279
Laurel Loukx Shiloh Sparks7 39.5039.50 100 039.50 90 0.0278
Anne-Berry Wade Just Like Magic8 41.1039.50 100 039.50 90 1.6277
Polly CapanskyKizzy 942.20 37.008 00 37.006 05.2 276
Kelsey Siegel Just in Time10 45.0045.00 120 045.00 120 0.0275
Lynne GavanLondon TETE 34.504 05 39.509 0  269
Dorry GasconCraughwell TETE 35.506 00 35.504 04.8 280