Open Beginner Novice                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Kelly Wallace Ticket To Ride1 31.4031.40 10 031.40 10 0.0286
Tricia TrippGuinness 234.30 34.302 00 34.302 00.0 289
Katherine Rizzo Rockfish Willy3 35.2035.20 40 035.20 30 0.0288
Savannah Fulton Sweet Talkin Dillon4 36.7036.70 50 036.70 40 0.0292
Tayler Stewart* Cinderella5 37.6037.60 60 037.60 50 0.0282
Melissa Lessiak Wayward Review6 38.6038.60 90 038.60 80 0.0285
Dailee Fagnant Stolen Goods7 41.4041.40 110 041.40 90 0.0290
Connor HusainAlabee 844.50 40.5010 40 44.5012 00.0 283
Krista Grubb Sweet Expectations9 46.0037.60 64 041.60 100 4.4291
Matthew Hatcher Jeffersonton10 66.7034.30 24 038.30 720 8.4287
Katie Wherley* Godiva Chocolate11 111.5041.90 120 041.90 1160 9.6293
Karen KaneSadie RFRF 38.108 00 38.106 0  284
               
               
Beginner Novice Sr                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Nina KlimoraSamwise 134.20 31.002 00 31.002 03.2 305
Erin Isaachsen Gemologist2 34.9028.10 10 028.10 10 6.8298
Vanessa Doyle KCZ Answered Prayers3 38.8034.80 34 038.80 40 0.0299
Angela Bailey Merrie Woode4 39.0038.60 40 038.60 30 0.4301
Elaine GrovesLogan 539.50 39.506 00 39.505 00.0 300
Joan PlotkinTruman IX 640.00 40.007 00 40.006 00.0 307
Mariana Acevedo Passport7 41.9041.90 80 041.90 70 0.0303
Karyn Hernandez Absolutely Irish8 48.6048.60 110 048.60 100 0.0294
Ashley Gross Chocolate Pearl9 59.6045.20 90 045.20 80 14.4295
Sara Miles Misty’s Rain Drop10 60.5045.70 100 045.70 90 14.8302
E.J.Bechtold Rivera Consuela11 89.7055.70 120 459.70 120 30.0296
                  297
                  306
Nancy McNear Rappahonnock RubyTE TE38.60 44 850.60 1120  304
               
               
               
Beginner Novice Jr                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Grace Fulton* Hillcrest Country Squire1 28.6028.60 10 028.60 10 0.0320
Sara Vitkus Blue Denim Trip2 31.9031.90 30 031.90 20 0.0311
Haley Carspecken Swizzle3 34.3034.30 60 034.30 40 0.0310
Demery Schriver American Honey4 37.6037.60 80 037.60 70 0.0319
Ellie Carrier Mardi Gras5 46.7039.50 100 039.50 80 7.2315
Victoria Zawadzki Siobhan6 48.7044.30 120 044.30 110 4.4318
Jamie Farah My Dream Boy7 54.3034.30 60 034.30 420 0.0316
Kaleigh HernandezDolce 862.40 42.4011 00 42.409 200.0 312
Gaelyn FosterBella 970.30 31.903 40 35.906 2014.4 309
Grace Fulton* FMF’s Zack-A-Rooni10 124.3029.50 24 033.50 380 10.8314
Courtney Detore El Piasso               313
                  317
Tayler Stewart* Tater TotE E32.90 5E  E E   308
Samantha Booth Whatever It takesRF RF38.60 94 042.60 1020  321
               
               
               
Beginner Novice Horse                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Mary Schwentker*Melody 129.50 29.501 00 29.501 00.0 322
Jamie Lee French SomeGinSomewhere2 30.5030.50 20 030.50 20 0.0331
Gina Riedmuller* Natalie3 32.4032.40 30 032.40 30 0.0328
Yvette Seger* Finders Keepers4 33.3033.30 40 033.30 40 0.0325
Lillian Heard* Free To Gamble5 37.3033.30 44 037.30 60 0.0326
Debbie Welch Big Bill Coleman6 38.1038.10 70 038.10 70 0.0323
Karen Conk Tammany Sweep7 55.7042.90 110 042.90 90 12.8334
Sharon Blank Burnham’s Noble Maiden8 62.2039.00 90 039.00 820 3.2324
Erin Durst Stormy Love Affair9 75.4051.40 124 055.40 1020 0.0333
Mary Schwentker* Warrior Poet10 84.5038.10 712 1868.10 110 16.4329
                  332
                  335
                  336
                  337
Andrea Courson Itsy Bitsy BettyE E35.70 60 035.70 50 E327
Beth Wheeler Polly GraffTE TE41.90 10TE  TE TE0 0.0330