| Training Jr/Yr A1 |
| |
| |
| |
| |
| |
|
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time |
| Alex MacLeod - R | Arrow |
1 | 35.00 |
35.00 | 2 |
0 | 0 |
35.00 | 1 |
0 | 0.0 |
| Devon Brown | Limerick |
2 | 37.50 |
33.50 | 1 |
4 | 0 |
37.50 | 2 |
0 | 0.0 |
| Amy Wilkinson - R |
Time for One More | 3 |
37.50 | 37.50 |
5 | 0 |
0 | 37.50 |
2 | 0 |
0.0 |
| Andrea Jones - R |
Ambassador from Paris | 4 |
37.50 | 37.50 |
5 | 0 |
0 | 37.50 |
2 |
0 |
0.0 |
| Molly Curtiss | Savannah |
5 | 41.50 |
41.50 | 8 |
0 | 0 |
41.50 | 5 |
0 | 0.0 |
| Andrew Alvey - R |
First Knight | 6 |
63.50 | 50.50 |
13 | 4 |
9 | 63.50 |
6 | 0 |
0.0 |
| Gabrielle Shaw - R |
My Majestic Knight | 7 |
74.50 | 47.50 |
11 | 16 |
11 | 74.50 |
7 | 0 |
0.0 |
| Molly Petrauskas - R |
Callaghan | E |
E | 36.50 |
4 | E |
| E |
E | 0 |
0.0 |
| Kathlynn McCarthy - R |
Bold Moves | E |
E | 51.00 |
14 | E |
| E |
E | E |
|
| Theresa Cutler | Brookman |
E | E |
48.00 | 12 |
E | |
E | E |
E | |
| Allison Smith |
American Outlaw II | E |
E | 36.00 |
3 | E |
| E |
E | 0 |
0.0 |
| Lauren Sumner |
Golden Memories | E |
E | 41.00 |
7 | E |
| E |
E | |
|
| Marley Lefelar |
Irish Light | E |
E | 45.00 |
10 | E |
| E |
E | 85 |
30.8 |
| Retsy Holliday | Joy Ride |
E | E |
42.00 | 9 |
E | |
E | E |
0 | 0.0 |
| Catherine Hanagan - M |
The Last Laugh | SCR |
SCR | SCR |
SCR | |
| SCR |
SCR | |
|
| | | | | |
| | | | |
| |
| Training Sr/Yr A2 |
| |
| |
| |
| |
| |
|
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time |
| Leslie King |
Carrabeg Journey | 1 |
37.00 | 35.00 |
5 | 0 |
2 | 37.00 |
1 | 0 |
0.0 |
| Kim McPartland |
Elegantly Yours | 2 |
38.50 | 34.50 |
4 | 4 |
0 | 38.50 |
2 | 0 |
0.0 |
| Janice Gill | Fly Me Home |
3 | 45.90 |
31.50 | 2 |
12 | 0 |
43.50 | 5 |
0 | 2.4 |
| Karen Rohrbaugh | Godiva |
4 | 47.00 |
35.00 | 5 |
12 | 0 |
47.00 | 8 |
0 |
0.0 |
| Dory Wiseman - R |
Chocawad | 5 |
47.50 | 47.50 |
13 | 0 |
0 | 47.50 |
9 | 0 |
0.0 |
| Sarah Waters |
All The Candy | 6 |
48.50 | 44.50 |
12 | 4 |
0 | 48.50 |
10 | 0 |
0.0 |
| Michael Hillman |
Commander Scot | 7 |
62.70 | 30.50 |
1 | 8 |
23 | 61.50 |
12 | 0 |
1.2 |
| Lara Miller |
Foxy Cleopatra | 8 |
64.40 | 40.00 |
11 | 4 |
0 | 44.00 |
6 | 20 |
0.4 |
| Laura Sloan - M | Avalon |
9 | 71.60 |
38.00 | 9 |
4 | 0 |
42.00 | 4 |
20 | 9.6 |
| Miranda Sanger |
Cajun Sunrise | 10 |
98.80 | 34.00 |
3 | 12 |
0 | 46.00 |
7 | 40 |
12.8 |
| Mark Susol | Dare Me |
11 | 125.10 |
37.50 | 8 |
8 | 4 |
49.50 | 11 |
60 | 15.6 |
| | |
| |
| |
| |
| |
| |
| | |
| |
| |
| |
| |
| |
| Monica Fiss | Clonruary |
E | E |
39.50 | 10 |
0 | 0 |
39.50 | 3 |
E | |
| Julie Stewart |
Editors Gold | R |
R | 36.00 |
7 | R |
| R |
R | E |
|
| Dolly Douglas HC |
Smooth Sailin | SCR |
SCR | SCR |
SCR | |
| SCR |
SCR | |
|
| | | | | |
| | | | |
| |
| Open Training A3 |
| |
| |
| |
| |
| |
|
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time |
| Laura Roberts | Blazer |
1 | 31.00 |
30.00 | 1 |
0 | 1 |
31.00 | 1 |
0 | 0.0 |
| Melissa Hunsberger |
Denny Crane | 2 |
35.50 | 35.50 |
8 | 0 |
0 | 35.50 |
2 | 0 |
0.0 |
| Lisa Reid |
BFF In Disguise | 3 |
35.50 | 35.50 |
8 | 0 |
0 | 35.50 |
2 | 0 |
0.0 |
| Elizabeth Stewart |
It’s Hilca | 4 |
36.50 | 36.50 |
10 | 0 |
0 | 36.50 |
4 |
0 |
0.0 |
| Bonnie Mosser - M |
Thomas Jefferson | 5 |
37.00 | 37.00 |
12 | 0 |
0 | 37.00 |
5 | 0 |
0.0 |
| Christy Marion |
Ghee’s Mardigras | 6 |
37.00 | 37.00 |
12 | 0 |
0 | 37.00 |
5 | 0 |
0.0 |
| Colleen Rutledge - M |
First Rullah | 7 |
38.00 | 38.00 |
14 | 0 |
0 | 38.00 |
7 | 0 |
0.0 |
| Gayle Molander | Ho Hum |
7 | 38.00 |
34.00 | 4 |
4 | 0 |
38.00 | 7 |
0 | 0.0 |
| Amanda Krizner |
Bailey’s Irish Dream | 9 |
38.80 | 33.00 |
3 | 4 |
1 | 38.00 |
7 | 0 |
0.8 |
| Kathleen Dingus |
Springcroft Cricket | 10 |
39.00 | 39.00 |
15 | 0 |
0 | 39.00 |
11 | 0 |
0.0 |
| Marie Treiber |
Auntie's Echo | 11 |
39.00 | 35.00 |
6 | 4 |
0 | 39.00 |
11 | 0 |
0.0 |
| Lela Hanagan - M,R |
Saratago Slim | 12 |
44.00 | 44.00 |
18 | 0 |
0 | 44.00 |
15 | 0 |
0.0 |
| Melissa Ashley Fox |
Diamond Legacy | 13 |
48.30 | 36.50 |
10 | 8 |
1 | 45.50 |
16 | 0 |
2.8 |
| Lesley Grant | Fab |
14 | 50.40 |
34.00 | 4 |
4 | 0 |
38.00 | 7 |
0 | 12.4 |
| Mary Grantham |
Holiday Countdown | 15 |
63.80 | 39.00 |
15 | 4 |
0 | 43.00 |
14 | 20 |
0.8 |
Holly Payne M - M
|
Fruition’s First | 16 |
101.00 | 35.00 |
6 | 4 |
42 | 81.00 |
18 | 20 |
0.0 |
| Tara Ziegler |
Ardfield Owl | 17 |
239.60 | 30.00 |
1 | 4 |
13 | 47.00 |
17 | 85 |
107.6 |
| Katherine Adams |
McCarthy | |
| 40.50 |
17 | 0 |
0 | 40.50 |
13 | |
|
| Alexandra Holden - M |
Carbonax | SCR |
SCR | SCR |
SCR | |
| SCR |
SCR | |
|
| Karen O’Connor - M |
St. Barths | SCR |
SCR | SCR |
SCR | |
| SCR |
SCR | |
|
| Beth Wheeler |
Galway Miner | SCR |
SCR | SCR |
SCR | |
| SCR |
SCR | |
|
| | | | | |
| | | | |
| |
| Training Sr/YrB4 |
| |
| |
| |
| |
| |
|
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time |
| Katie Cree |
Lucky Strike III | 1 |
34.00 | 34.00 |
1 | 0 |
0 | 34.00 |
1 | 0 |
0.0 |
| Robyn Sizemore |
Killians Red | 2 |
34.50 | 34.50 |
2 | 0 |
0 | 34.50 |
2 | 0 |
0.0 |
| Ashley Beheler |
Noblesse Oblige | 3 |
38.00 | 36.00 |
6 | 0 |
0 | 36.00 |
3 | 0 |
2.0 |
| Allison Juvonen | Tristan |
4 | 39.50 |
35.50 | 4 |
4 | 0 |
39.50 | 4 |
0 |
0.0 |
| Michelle Marquardt |
Hootie | 5 |
40.00 | 36.00 |
6 | 4 |
0 | 40.00 |
5 | 0 |
0.0 |
| Melissa Dobbs |
Sister Disco | 6 |
47.00 | 43.00 |
12 | 4 |
0 | 47.00 |
8 | 0 |
0.0 |
| Katherine Hawkins | Amiet |
7 | 52.10 |
34.50 | 2 |
4 | 12 |
50.50 | 9 |
0 | 1.6 |
| Pamela. Bartholomew |
Whisper Lea | 8 |
58.00 | 36.00 |
6 | 8 |
14 | 58.00 |
10 | 0 |
0.0 |
| Tom Lorito |
Strong Intent | 9 |
108.60 | 44.00 |
13 | 0 |
17 | 61.00 |
11 | 20 |
27.6 |
| | |
| |
| |
| |
| |
| |
| | |
| |
| |
| |
| |
| |
| Kathryn Cowles |
Hunky Dory | E |
E | 39.50 |
11 | 4 |
0 | 43.50 |
7 | E |
|
| Blair Dunleavy |
Invested Interest | E |
E | 39.00 |
10 | E |
| E |
E | |
|
| Jennifer Coniglio |
Miette | E |
E | 38.00 |
9 | 4 |
0 | 42.00 |
6 | E |
|
| Nicohl Smith | SuzieQ |
E | E |
35.50 | 4 |
E | |
E | E |
| |
| Laura Sloan - M |
The Tax Man | SCR |
SCR | SCR |
SCR | |
| SCR |
SCR | |
|
| | | | | |
| | | | |
| |
| Training Jr/Yr B1 |
| |
| |
| |
| |
| |
|
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time |
| Julia Ennis | O’Brien |
1 | 39.00 |
39.00 | 5 |
0 | 0 |
39.00 | 3 |
0 | 0.0 |
| Kristen Malinak |
Pepperbox | 2 |
42.50 | 42.50 |
7 | 0 |
0 | 42.50 |
5 | 0 |
0.0 |
| Lizzie Sughrue |
Robin Hood VI | 3 |
45.00 | 34.00 |
3 | 8 |
3 | 45.00 |
8 | 0 |
0.0 |
| Alissa Faulkner |
Playing the Field | 4 |
49.00 | 45.00 |
11 | 4 |
0 | 49.00 |
11 |
0 |
0.0 |
| Kristina Muntean |
Yardley | 5 |
54.00 | 30.00 |
1 | 4 |
0 | 34.00 |
2 | 20 |
0.0 |
| Carrington Giammitterio |
C.K.Dexter Haven | 6 |
59.00 | 38.00 |
4 | 0 |
1 | 39.00 |
3 | 20 |
0.0 |
| Sarah Rosenblum |
Secret’s Boy | 7 |
61.50 | 43.50 |
9 | 4 |
14 | 61.50 |
12 | 0 |
0.0 |
| Allie Keresman |
Mystic Dora | 8 |
63.50 | 43.50 |
9 | 0 |
0 | 43.50 |
7 | 20 |
0.0 |
| Elisa Willems |
Serendipity | 9 |
68.00 | 40.00 |
6 | 8 |
0 | 48.00 |
10 | 20 |
0.0 |
| Juliana Willems |
We Jammin’ | 10 |
70.50 | 46.50 |
12 | 0 |
0 | 46.50 |
9 | 20 |
4.0 |
| Taylor Marcus |
Celtic Steel | 11 |
127.80 | 31.00 |
2 | 0 |
0 | 31.00 |
1 | 80 |
16.8 |
| | |
| |
| |
| |
| |
| |
| | |
| |
| |
| |
| |
| |
| Emma Kramkowski |
Tuco Territory | E |
E | 43.00 |
8 | 0 |
0 | 43.00 |
6 | 65 |
E |
| Marian Herbick |
Patagonia | SCR |
SCR | SCR |
SCR | |
| SCR |
SCR | |
|
| | | | | |
| | | | |
| |
| Open Training B2 |
| |
| |
| |
| |
| |
|
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time |
| Karen O’Connor M |
Jungle Tale | 1 |
32.00 | 32.00 |
2 | 0 |
0 | 32.00 |
1 | 0 |
0.0 |
| Kelli Temple - M | Oudo |
2 | 35.60 |
32.00 | 2 |
0 | 0 |
32.00 | 1 |
0 | 3.6 |
| Clare Bernard | Tamlin |
3 | 37.00 |
37.00 | 7 |
0 | 0 |
37.00 | 4 |
0 | 0.0 |
| Leslie Law | Vogue |
4 | 38.50 |
38.50 | 10 |
0 | 0 |
38.50 | 6 |
0 |
0.0 |
| JoAnna Faircloth |
Joe Cool | 5 |
39.50 | 35.50 |
6 | 4 |
0 | 39.50 |
7 | 0 |
0.0 |
| Cleanth Toledano |
Sweet Pea | 6 |
40.00 | 40.00 |
12 | 0 |
0 | 40.00 |
8 | 0 |
0.0 |
| Mindy Maslin |
Midnight Treasure | 7 |
42.50 | 42.50 |
14 | 0 |
0 | 42.50 |
9 | 0 |
0.0 |
| Dawn Haney-West |
Leo the Lion Hearted | 8 |
43.50 | 39.50 |
11 | 4 |
0 | 43.50 |
10 | 0 |
0.0 |
| Jacqueline Naugler - M |
Amberjack | 9 |
44.00 | 44.00 |
16 | 0 |
0 | 44.00 |
12 | 0 |
0.0 |
| Catherine Hanagan - M |
Phoenix Song | 10 |
45.60 | 44.00 |
16 | 0 |
0 | 44.00 |
12 | 0 |
1.6 |
| Katherine Rizzo |
Rockfish Willy | 11 |
48.30 | 43.50 |
15 | 0 |
0 | 43.50 |
10 | 0 |
4.8 |
| Leah Kramkowski |
Velocity Girl | 12 |
48.40 | 38.00 |
9 | 0 |
0 | 38.00 |
5 | 0 |
10.4 |
| Helen Brettell |
Mwitu Wizard | 13 |
51.50 | 41.50 |
13 | 0 |
10 | 51.50 |
15 | 0 |
0.0 |
| Denise Rath | FedEx |
14 | 54.50 |
33.50 | 5 |
8 | 13 |
54.50 | 16 |
0 | 0.0 |
| Francesca Ling |
Jupiter Ridge | 15 |
85.90 | 37.50 |
8 | 8 |
0 | 45.50 |
14 | 40 |
0.4 |
| | |
| |
| |
| |
| |
| |
| | |
| |
| |
| |
| |
| |
| LeighAnn Farrar |
Honest Abe | E |
E | 30.50 |
1 | E |
| E |
E | |
|
| Helen Murray | Tako |
E | E |
32.50 | 4 |
4 | 0 |
36.50 | 3 |
E | |
| Heather Davis | War Dance |
NS | NS |
NS | NS |
| |
NS | NS |
| |