Open Preliminary A1                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Karen O’Connor - M Theodore O’Connor1 31.5031.50 10 031.50 10 0.0
Charlotte Merle-Smith Cyrillic2 36.0035.20 20 035.20 20 0.8
Sally Cousins - M Be A Devil3 36.7036.70 30 036.70 30 0.0
Holly Payne - M Madeline4 42.3041.50 60 041.50 5 0 0.8
Julia Briskin - M In it to Win it5 44.1038.10 44 042.10 60 2.0
Teresa Stewart Handsome Devil6 45.6039.60 50 039.60 40 6.0
Bonnie Mosser - M Happy Valley7 51.9045.90 110 045.90 100 6.0
Katie Wherley A Normal Fling8 53.2045.20 100 045.20 90 8.0
Sally Shirley Say You Do9 54.0044.80 90 044.80 80 9.2
Kim Ziegler Ardfield Rover10 57.1045.90 114 049.90 110 7.2
Maya Studenmund Business Class11 64.5048.10 134 052.10 120 12.4
Heidi White Cool Connection12 64.5041.90 70 142.90 70 21.6
                 
                 
Catherine Frederick Arin’s MystE E43.00 8E  E E   
Alexandra Holden - M Cinnamon CoastSCR SCRSCR SCR   SCR SCR   
              
              
Preliminary Sr/Yr 2                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Erica Davis The Shaq Attack1 35.2035.20 30 035.20 30 0.0
Catherine Rochester - M Gretel’s Star2 40.9038.90 90 038.90 60 2.0
Derek Alvey - R Copper Dancer3 41.1041.10 140 041.10 90 0.0
Megan HansenAurora 442.00 34.402 00 34.402 07.6
Lillian Heard Frederick’s Finest5 42.7041.10 140 041.10 90 1.6
Alyssa Peterson - R Lettingo6 44.3036.70 64 040.70 80 3.6
Barrett Diehl Dawn's Peak7 45.5041.50 160 041.50 120 4.0
Matthew KiblerPeanut 846.40 40.4013 40 44.4014 02.0
Brittany YardGatsby 947.70 36.305 05 41.3011 06.4
Gigi Carter Inka Dinka Doo10 48.7038.90 94 143.90 130 4.8
Nicolette Merle-Smith Silver Trophey11 54.7036.70 612 048.70 150 6.0
Catherine Rochester - M Maestro12 58.4035.20 30 035.20 320 3.2
Nancy Winning Metropolitan13 108.5034.10 10 034.10 140 34.4
                 
                 
                 
                 
Sheri ThornleyToga EE 40.0011 00 40.007 E 
L. Dawn Houck Hidden VictoryE E40.00 11E  E E   
Sarah MobiusCampino NSNS NSNS    NSNS   
Jessica HillZest RR 36.706 00 36.705 R 
              
Open Preliminary B3                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Julia Briskin - MStina 137.60 35.602 00 35.602 02.0
Kelli Temple - M Magenta2 38.4029.60 10 433.60 10 4.8
Courtney Sendak Wil'ya Love Me3 40.7040.70 80 040.70 60 0.0
Sally Cousins - MJoule 442.10 38.106 40 42.108 0 0.0
Christine Grant Secret Heartthrob5 46.3040.70 80 040.70 60 5.6
Katie Willis Polar Storm6 47.6035.60 20 237.60 40 10.0
Jacqueline Naugler - M Wizard of Oz7 48.9043.30 114 047.30 100 1.6
Ashley Dalton Call On Me8 49.1035.90 40 035.90 30 13.2
Colleen Rutledge - M Mandala9 50.7039.30 74 144.30 90 6.4
Karen O’Connor - M Mamz’elle de Dun10 76.4037.80 50 138.80 520 17.6
Tiffany Catledge Stone Cold Steve11 164.5048.90 144 052.90 1180 31.6
                 
                 
Valerie Ashker Solar ExpressE E45.90 1216 162.90 12E  
Matthew Eliott ThomastonE E48.10 13E  E E   
Rebecca Cummings Torpeza’s TributeE E40.70 8E  E E   
              
Preliminary Jr/Yr4                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Meghan O’Donoghue Bennigan1 34.7030.70 10 030.70 10 4.0
Elizabeth Ferber Janraffole2 39.9035.90 34 039.90 50 0.0
Julia Hickok - R Blacksmith Pride3 42.6042.60 80 042.60 60 0.0
Lela Hanagan - M Benjamin Bunny II4 44.8044.80 120 044.80 9 0 0.0
Catherine Hanagan - M Cool Virginia Breeze5 46.6037.40 40 037.40 30 9.2
Katherine Bagwell Ballyduff Ben6 49.6044.40 100 044.40 80 5.2
Katherine Sunderland - R Southern Tango7 55.4047.40 138 055.40 120 0.0
Alexy PosnerCougar 863.30 43.309 00 43.307 200.0
Julia Lorito Another Secret9 68.5039.30 68 451.30 110 17.2
Leah HolsteinSaxony 1071.70 38.105 00 38.104 2013.6
Kelsey Hamilton Hard To Come By11 81.3041.90 78 150.90 1020 10.4
Lydia Ferber Sam Hooligan12 89.1034.10 20 135.10 240 14.0
                 
                 
                 
Elizabeth McKinnon Carlingford SkyE E44.40 10E  E E