Open Novice A1                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Nina Holm Havanna’s Orphan Annie1 33.5033.50 30 033.50 30 0.0
Denise RathEncore 236.00 36.006 00 36.005 00.0
Melissa Hunsberger - M Aherlow3 37.5037.50 130 037.50 100 0.0
Jennifer Simmons - M J.B.’s Star4 38.5038.50 140 038.50 11 0 0.0
Lesley GrantJava 539.00 35.005 40 39.0012 00.0
Natalie Hollis Shakedown Street6 39.2036.00 60 036.00 50 3.2
Jean Marie Evringham Idle Hour Odyssey7 40.0036.00 64 040.00 130 0.0
Leslie LawAll The Buzz 848.50 28.501 00 28.501 200.0
Jennifer Simmons - M Biscuit Hill9 48.5038.50 144 042.50 150 6.0
Kim Ziegler - M Mystic Beacon10 52.8032.00 20 032.00 220 0.8
Heidi White Davign Brooke11 62.2037.00 110 037.00 820 5.2
Christy Marion - M McKay12 81.2034.00 40 034.00 440 7.2
Clark Davis Logan’s Run13 83.3036.50 90 440.50 1420 22.8
Rainey AndrewsGeorge 1488.10 36.509 00 36.507 4011.6
Katie Willis - M High Flyer II15 111.4037.00 110 037.00 860 14.4
Erica Davis Thank the BankE E40.00 164 044.00 16E  
Tara Ziegler Bay CrossingSCR SCRSCR SCR   SCR SCR   
Julie McLearenFandango SCRSCR SCRSCR    SCRSCR   
              
              
Novice Sr/Yr A2                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Rebekah LuskHera 133.50 29.501 40 33.501 00.0
Ilene Boorman Call Me Baxter2 36.5036.50 20 036.50 20 0.0
Marlene LyonsElusive 337.50 37.503 00 37.503 00.0
Daryl Layfield-Insley Fool’s Gold4 37.5037.50 30 037.50 3 0 0.0
Jill DavisCool Conduct 539.00 39.005 00 39.005 00.0
Debbie PowellCasino 639.50 39.506 00 39.506 00.0
Dana Norquist Foothills Waterman7 41.5041.50 100 041.50 80 0.0
Michael Price Bourbon Street8 44.5044.50 110 044.50 110 0.0
Christine Facciolo Ever Clever9 50.3039.50 64 043.50 90 6.8
Sara Thompson-Wenrich - M Hero In Me10 75.0041.00 90 041.00 720 14.0
Laura Pitts Double Exposure11 79.6048.00 130 048.00 1220 11.6
Micah Murphy Hope’s Avenue12 105.2040.00 84 044.00 1060 1.2
Tom GuitierrezBlondie 13128.90 44.5011 412 60.5013 4028.4
Nicole Binneman HC CochiseHC 45.5041.50 HC4 045.50 HC0 0.0
   SCRSCR SCRSCR    SCRSCR   
Jane QuilterElegante SCRSCR SCRSCR    SCRSCR   
Rebecca Greene Hound DeerSCR SCRSCR SCR   SCR SCR   
              
Novice Jr/Yr A3                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Alyssa Ford - R Somebody’s Hero1 37.9035.50 30 035.50 30 2.4
Melanie SnyderMy Beau 243.00 39.004 40 43.004 00.0
Hayley Uffelman My Miss Molly3 44.0044.00 70 044.00 50 0.0
Arden Copeland Honorable Decision4 44.5044.50 90 044.50 6 0 0.0
Lee Lee Jones Duncan Donuts5 46.0046.00 110 046.00 80 0.0
Gabrielle Van Tassel - R Peach Fuzz6 46.1044.50 90 044.50 60 1.6
Hailey Leisher - R P-Nut Lemony7 53.0053.00 130 053.00 120 0.0
Karyn Owens - R Chesapeake Chief8 59.5033.50 10 033.50 120 6.0
Lauren Trager - R The Comeback Kid9 67.0043.00 612 1267.00 130 0.0
Caitlin BryanFortuna 1072.00 44.007 40 48.0010 204.0
Julia Norwind Lins Earned Approval11 146.2046.00 110 046.00 885 15.2
                 
Meghan Wall - R CheyanneE E40.50 54 549.50 11E  
Kevne HullStorys Man EE 34.002 00 34.002 E0.0
              
Novice Sr/Yr B4                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Dorry Gascon Razor Sharp Star1 31.0031.00 10 031.00 10 0.0
Inga ReevesShazam 231.00 31.001 00 31.001 00.0
Claire McElwain Que Sera Sera3 32.9032.50 30 032.50 30 0.4
Ivan BlumbergYoshi 435.00 35.005 00 35.004 0 0.0
Wendy JonesSateara 538.00 38.007 00 38.005 00.0
Anne CumpstoneMadison 639.00 35.005 40 39.006 00.0
Susan FrankMr. Peabody 739.50 39.5010 00 39.507 00.0
Ilka MatthesMadison 841.50 33.504 80 41.508 00.0
Rebecca Crown Private O’Ryan9 41.5041.50 110 041.50 80 0.0
Margaret Rizzo Wild About Harry10 43.0039.00 94 043.00 110 0.0
Nancy Schechtman - M Manzotti Law11 49.9045.50 144 049.50 130 0.4
Adrian FordOnyx 1251.00 51.0015 00 51.0014 00.0
Daretta Yursis Stormy Pixie13 56.1052.50 160 052.50 150 3.6
Mike O’Brien Apollo Eleven14 67.0043.00 134 047.00 1220 0.0
Jane Gilbert Sophia La Rein15 70.7041.50 110 041.50 820 9.2
Jenn DolanReginald EE 38.007 E  EE   
              
Novice Jr/Yr B1                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Rebecca Goodman Sugar Cat Cody1 38.0038.00 40 038.00 20 0.0
Erica Jacquay Open The Case2 39.0039.00 50 039.00 30 0.0
Christy Lowe Rexall Pendragon3 39.0035.00 14 039.00 30 0.0
Clare Green Windbrook Sensotronic4 42.2041.00 90 041.00 7 0 1.2
Alexandra Ammenheuser Special Edition5 43.6042.00 100 042.00 90 1.6
Angela Thomas All To Myself6 43.7040.50 80 040.50 60 3.2
Alexandra Miotla The River Runs Gold7 46.0044.00 110 044.00 100 2.0
Tina Dunkleberger Showtime8 51.5039.50 612 051.50 110 0.0
Katherine Briggs Stolen Art9 122.0045.00 1212 1774.00 1240 8.0
Jamie Farah Azure Sky Super EclipseE E37.50 20 037.50 1E  
Charlotte Goodman Car LeonisE E39.50 60 039.50 5E  
Bernadette Staino AffaireE E37.50 24 041.50 8E  
Isabella Wolf Signal HillSCR SCRSCR SCR   SCR SCR   
              
Open Novice B2                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Peter Green My Cousin Veni1 29.5029.50 10 029.50 10 0.0
Lauren Sumner Blazin’ Candle Light2 33.5033.50 30 033.50 30 0.0
Katie Willis - M Serendipity3 34.5032.50 20 032.50 20 2.0
Julia WardMarli GS 436.50 36.506 00 36.504 0 0.0
Nancy KruegerRed Iron 539.50 35.505 40 39.506 00.0
Chelsea Eldridge MElf 641.50 41.5012 00 41.508 00.0
Katherine Sunderland Riot on Broadway7 42.0042.00 130 042.00 90 0.0
Kim Ziegler - MRilla 856.70 43.5016 80 51.5014 05.2
Melissa Hunsberger - M Altamira de la Galerna9 59.0039.00 100 039.00 520 0.0
Charlotte Merle-Smith R U II(Roo 2)10 68.6037.00 84 041.00 720 7.6
Jennifer Simmons - M Jumpmaster11 76.0040.00 114 044.00 1120 12.0
Jane L. Garcia Pomme D’Happy12 80.4042.00 130 042.00 920 18.4
Julie CasePippin 13112.10 38.509 1222 72.5015 2019.6
Sarah GersteinOn Tap EE 42.5015 06 48.5012 E 
Kelli Temple - M ValentineE E34.50 4E  E E   
Teresa Martinoli SuperstitionR R36.50 612 048.50 12R  
Jaye Younkers - M Shamus BrownSCR SCRSCR SCR   SCR SCR