Beginner Nov Jr/Yr A3                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Kallan Ludder - R Swiss Miss1 41.6541.60 20 041.65 10 0.0
Christine Emma - R Count Her Intuitive2 42.1042.10 30 042.10 20 0.0
Erika Gonzalez - R Lionheart3 42.6042.60 40 042.60 30 0.0
Megan Resch - R Statesmans Adriana4 44.7044.70 60 044.70 5 0 0.0
Jennifer Price - R Legend4 44.7044.70 60 044.70 50 0.0
Ellie Perry - RLacey 645.80 45.809 00 45.808 00.0
Erin Bottner - R Captain My Captain7 47.4047.40 100 047.40 90 0.0
Ashley Helms - R Fred A Stare8 48.9048.90 110 048.90 100 0.0
Emily LaFave - R Genetic Perfection9 48.9048.90 110 048.90 100 0.0
Denali Free - R Lady’s First10 50.0050.00 130 050.00 120 0.0
Cassie Clayton - R Snickers11 53.9044.70 60 044.70 50 9.2
                 
Shannon Molsky - R Pembroke ParkE E44.20 50 044.20 4E 3.6
Rebecca Loving HC Paint MisbehavingHC 37.7034.70 HC0 337.70 HC0 0.0
Kimberly McNamee - R Rockies SpecialtyR R33.20 18 1657.20 13R  
              
Beginner Nov Sr/Yr A4                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Jean Gerschefski Easy Rider1 33.5029.50 10 433.50 20 0.0
Donna Bottner Silver Notebook2 34.2034.20 40 034.20 30 0.0
Jacquelyn Dickey Alli Murdock3 34.7034.70 50 034.70 40 0.0
Sherry Stephenson Fleet Marauder4 38.4038.40 110 038.40 10 0 0.0
Sara Thompson-Wenrich - M Bonnaroo5 38.9038.90 120 038.90 110 0.0
Polly Capansky Dizzy Kizzy6 38.9038.90 120 038.90 110 0.0
Julie Augustine Allen Texas Riddle7 44.3036.30 100 036.30 80 8.0
Anne MitchellParamour 854.70 34.705 00 34.704 200.0
Carly Wolk Dukes of Hazzard9 77.9034.70 50 034.70 440 3.2
Leandra JenkinsChilkat 10118.20 33.203 41 38.209 800.0
Mini Gammell Awesome AffairE E47.40 17E  E ER  
Rita Kaseman Double StormE E43.70 160 043.70 13E  
Amy Sue Leavens Graceful StarE E32.10 20 032.10 1E 0.0
Laura BeebeHigh Roller EE 35.809 E  EE   
Kizuri LamperDuchess EE 40.0014 E  EE E 
Nicole Binneman HC OK CharlieHC 32.6032.60 HC0 032.60 HC0 0.0
Katie Cooper He’s a PleaserNS NSNS NS   NS NS   
Peg Burlew Twist of MagicNS NSNS NS   NS NS   
Julie ScottKrugerrand WW 35.308 00 35.307 W 
Jessica Jones Sheltered SpiritW W40.00 14W  W W   
Beginner Nov Jr/Yr B1                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time Dang Riding
April Johns Mariah’s Top Dollar1 35.8035.80 10 035.80 10 0.0 
Katerina Kane Mercedez Royale2 37.4037.40 30 037.40 30 0.0 
Paulina Kozorosky Hooray Henry3 39.5039.50 90 039.50 70 0.0 
Krista Grubb Halls Harbor4 40.6035.80 10 035.80 1 0 4.8 
Kelsey Siegel Monocacy Gold5 41.1041.10 110 041.10 90 0.0 
McCartney Foreman Gettin Ziggy Wit It6 47.4047.40 150 047.40 130 0.0 
Bridget Bigelow Number Nine7 52.4041.60 120 041.60 100 10.8 
Payton BrownBonBon 859.50 39.509 00 39.507 200.0 
Lisa GilesChesterton 962.60 42.6014 00 42.6012 200.0 
Gabby Dickerson Mr. Hendricks10 80.2038.40 60 038.40 40 16.825
Anna GravesGesture 11101.60 38.406 00 38.404 603.2 
Michelle Mahoney Freeway   42.10 130 042.10 1140   
Holly ChaseGoody EE 38.406 00 38.404 E  
Trey Deraimo Holy SmokesE E37.40 34 647.40 13E   
Michael Mahoney ChatterboxE E37.90 54 1354.90 15E   
Daniel Herbick Cats Got My TongueSCR SCRSCR SCR   SCR SCR    
Beginner Nov Jr/Yr C2                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Maegan HillAnnamation 133.20 33.201 00 33.201 00.0
Kara LevinPeterbilt 236.60 35.803 00 35.802 00.8
Annie Horrigan Gold Rush3 37.4037.40 60 037.40 40 0.0
Hailey Gawinske Devil’s Advocate VI4 37.4037.40 60 037.40 4 0 0.0
Sarah Berger Xena Warrior Princess5 37.9037.90 80 037.90 60 0.0
Scout Ford Splish Splash6 38.7036.30 40 036.30 30 2.4
Angela Ossana Argentine Bonanza7 42.9040.50 110 040.50 80 2.4
Amanda Kaseman Ready to Rhumba8 68.0040.00 90 040.00 70 28.0
Melissa Mahoney Shenanigans9 75.0040.00 90 141.00 90 34.0
Sierra Lindsey Sir Starry KnightE E33.70 2E  E E   
Michelle Rosenbaum AkumalE E36.80 5E  E E   
Elizabeth Darr Twice the SpiceE E46.30 124 050.30 10E  
Chelsea Eldridge HC Star BarHC 50.4038.40 HC4 042.40 HC0 8.0
Kelsey Hobar Best Kept SecretNS NSNS NS   NS NS   
Elizabeth Kent Battersea NorfolkR R46.80 13R  R R   
              
Open Beginner Novice 3                 
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time
Nicolette Merle-Smith - M M-S Reddy Fox1 29.5029.50 10 029.50 10 0.0
Julie Hagen Rub the Lamp2 30.5030.50 20 030.50 20 0.0
Teresa Stewart Fruedentag3 30.5030.50 20 030.50 20 0.0
Nancy Schechtman - M Freedom4 32.6032.60 40 032.60 4 0 0.0
Nicolette Merle-Smith - M M-S Royal Red5 36.6032.60 44 036.60 50 0.0
Stephanie BoyerAdam 640.00 40.008 00 40.006 00.0
Lora Kutteroff Slow Dancer7 40.9040.50 90 040.50 70 0.4
Emily Fogelberg Quantum Meruit8 43.5039.50 74 043.50 80 0.0
Lisa Albert Known toi be Lucky9 43.7043.70 100 043.70 90 0.0
Jaye Younkers - M Pretty Sneaky10 43.9038.90 64 143.90 100 0.0
Christy Marion - M Apache Rose11 44.7044.70 120 044.70 110 0.0
Katherine FoleyTwix 1248.90 48.9015 00 48.9014 00.0
Katie Wherley When In Rome13 50.8046.80 144 050.80 150 0.0
Marie TreiberFred Bob EE 44.7012 00 44.7011 E 
Eric WidraWilliam EE 52.1017 E  EE   
Emily WidraSunny EE 51.1016 44 59.1016 E 
Elizabeth Patrick TiggerE E43.70 104 047.70 13E 0.0
Terry Lockhart Just Floor ItNS NSNS NS   NS NS   
Elizabeth GreenPanache SCRSCR SCRSCR    SCRSCR